Watch the eight planets orbit the Sun in order. Tap or click any planet to jump to its facts below.
| # | Planet | Distance from Sun | Diameter | Day length | Year length | Average temperature | Moons |
|---|---|---|---|---|---|---|---|
| 1 | Mercury | 57.9 million km (0.39 AU) | 4,879 km | 1,408 hours (58.6 Earth days) | 88 Earth days | 167 °C average | 0 |
| 2 | Venus | 108.2 million km (0.72 AU) | 12,104 km | 5,832 hours (243 days, retrograde) | 225 Earth days | 464 °C | 0 |
| 3 | Earth | 149.6 million km (1 AU) | 12,742 km | 24 hours | 365.25 days | 15 °C | 1 |
| 4 | Mars | 227.9 million km (1.52 AU) | 6,779 km | 24.7 hours | 687 Earth days | −65 °C | 2 |
| 5 | Jupiter | 778.5 million km (5.2 AU) | 139,820 km | 9.9 hours | 11.9 Earth years | −110 °C | 95 |
| 6 | Saturn | 1,434 million km (9.5 AU) | 116,460 km | 10.7 hours | 29.4 Earth years | −140 °C | 146 |
| 7 | Uranus | 2,871 million km (19.2 AU) | 50,724 km | 17.2 hours | 84 Earth years | −195 °C | 27 |
| 8 | Neptune | 4,495 million km (30.1 AU) | 49,244 km | 16.1 hours | 165 Earth years | −200 °C | 14 |
A memory aid for the order: My Very Eager Mother Just Served Us Noodles. Distances and planet sizes in the animation are compressed so every orbit fits on screen.
From the Sun outward: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune. The first four are small rocky planets and the outer four are giant gas and ice planets.
Eight. Pluto was reclassified as a dwarf planet in 2006, along with other small bodies such as Eris, Ceres, Haumea and Makemake.
Venus, averaging about 464 degrees Celsius. Its thick carbon dioxide atmosphere traps heat in a runaway greenhouse effect, so it is hotter than Mercury even though Mercury orbits closer to the Sun.
Saturn currently leads with 146 confirmed moons, just ahead of Jupiter with 95. Both totals keep rising as surveys find more small moons.
Venus has the longest day at about 243 Earth days, longer than its own year. Jupiter has the shortest at under 10 hours, because it spins very fast for its size.